Mt Garfield & Tuckaway Mt SOTA Activations
Every hike traveled I have learned something. Yesterday I learned a valuable lesson about land navigation. Specifically, I learned the importance of having an up to date map in the pack…
I took Monday off from work with the goal of hiking two summits; Mt Garfield (W0C/FR-040) and Tuckaway Mt (W0C/FR-134). I estimated it would be about a 10 mile hike roundtrip, but it ended up to be about 11.5 miles. I arrived at the 7 Bridges parking lot around 8:20 a.m. and hit the trail (Gold Camp Road) for about 3/4 mile until the creek and a sign for Trail 622 on the right, which begins the 7 Bridges trail. After you pass the 7th bridge the trail tracks up along the north side of the creek and through a narrow, loose gravel traverse until it bends to the right into another creek watershed. This is where my hike took a wrong turn.
The trail raises up into an aspen grove along this smaller creek. Trail 622A (unmarked) is the route I should have taken to get to Mt Garfield first but I ended up on a newly re-routed trail (668), and connected with Trail 701 which took me closer to Tuckaway Mt. This new trail was not on my map I recently purchased unfortunately. With no clear trail up Tuckaway from Trail 667 I navigated an approach straight up the south side (see red route in second picture below). Its steep but doable. Towards the top I came across a large stretch of boulders which made the final push a little easier, although I was careful to ensure the footing was secure.
I will let the route maps speak for themselves. I would like to warn anyone of taking the red route up Mt Garfield. The spine of this approach is hazardous with significant drops on either side. If I were to do this overland route again I would stay to the north of the mountain and approach from the NE to the summit.
All together it was a great adventure. I made it back to my car at 6:15 p.m. tired and dehydrated. I think I lost about seven pounds, but the next day I was itching to get back to the mountains again…
Safe hiking everyone!
Approximately 4 miles to Mt Garfield from 7 Bridges parking lot
Approximately 5 miles to Tuckaway Mt from 7 Bridges parking lot (blue route)
My office location on Tuckaway Mt, looking west
Pikes Peak from Mt Garfield ascent.
My setup, KX3, random wire in Coleman laundry line reel.
From Mt Garfield looking east to Colorado Springs, Cheyenne Mt on right in distance.
As always, many thanks to all the chasers who helped me activate these two summits!
24 Oct 2016 Log: Tuckaway Mt., 7.033 MHz
| Time | Call | Band | Mode | Notes |
|---|---|---|---|---|
| 19:10z | W0RW | 144MHz | FM | |
| 19:16z | W0RW | 7MHz | CW | 5NN |
| 19:20z | KX0R | 7MHz | CW | S35N, R56N |
| 19:24z | KT5X | 7MHz | CW | S55N, R53N |
| 19:34z | WG0AT | 7MHz | CW | S53N, R33N |
| 19:38z | WB0KIU | 7MHz | CW | S55N, R55N |
| 19:40z | VE6UX | 7MHz | CW | S5NN, R5NN |
| 19:41z | NA4SO | 7MHz | CW | S55N, R55N |
| 19:43z | WA9PWP | 7MHz | CW | S55N, R45N |
| 19:44z | W8HAP | 7MHz | CW | S57N, R55N |
| 19:46z | NA6MG | 7MHz | CW | S55N, R55N |
| 19:47z | W6LEN | 7MHz | CW | S57N, 5NN |
| 19:48z | NK6A | 7MHz | CW | S55N, 5NN |
| 19:49z | N4EX | 7MHz | CW | S55N, R54N |
| 19:50z | NS7P | 7MHz | CW | S53N, R56N |
| 19:51z | K7PX | 7MHz | CW | S57N, R55N |
| 19:52z | NG6R | 7MHz | CW | S55N, R55N |
| 19:53z | NA6O | 7MHz | CW | S55N, R54N |
| 19:55z | K8LJG | 7MHz | CW | S53N, R33N |
24 Oct 2016 Log: Mt Garfield, 14.342 MHz
Time| Call| Band| Mode|
---|---|---|---|---
22:13z| W0RW| 14MHz| SSB|
22:15z| VE2MO| 14MHz| SSB|
22:17z| AB4WL| 14MHz| SSB|
22:18z| N4EX| 14MHz| SSB|
22:18z| AE9Q| 14MHz| SSB|
22:19z| W6JMP| 14MHz| SSB|
22:20z| KD4ADC| 14MHz| SSB|
22:21z| K6QCB| 14MHz| SSB|
22:22z| N8II| 14MHz| SSB|
22:23z| NG6R| 14MHz| SSB|
22:23z| N4DA| 14MHz| SSB|
22:25z| KF4INA| 14MHz| SSB|
22:26z| K4YT| 14MHz| SSB|
22:26z| KG0UFO| 14MHz| SSB|
22:27z| NS7P| 14MHz| SSB|
22:27z| NU20| 14MHz| SSB|
22:28z| W6JAT| 14MHz| SSB|
22:28z| K9JWP| 14MHz| SSB|
22:29z| NO6E| 14MHz| SSB|
22:30z| K6EL| 14MHz| SSB|
22:31z| AI6DO| 14MHz| SSB|
22:33z| K8JE| 14MHz| SSB|
22:33z| WA6QYS| 14MHz| SSB|
22:33z| W4AAX| 14MHz| SSB




